Classes for my Diplom Program at the University of Magdeburg
Classes I took in the Diplom program of Computational Visualistics at the Otto-von-Guericke University Magdeburg

| Subject | Semester |
| Mathematics: | |
| Mathematics I for Computer Scientists | 1 |
| Mathematics II for Computer Scientists | 2 |
| Mathematics III for Computer Scientists | 3 |
| Mathematics IV for Computer Scientists | 4 |
| Computer Science: | |
| Introduction to Algorithms and Datastructures I | 1 |
| Logic for Computer Scientists I | 1 |
| Introduction to Algorithms and Datastructures II | 2 |
| Theoretical Computer Science for Computational Visualistics I | 3 |
| Computergraphics Ib | 3 |
| Topics of Computergraphics Ia | 3 |
| Theoretical Computer Science for Computational Visualistics II | 4 |
| Introduction to Image Processing IIb | 4 |
| Topics of Image Processing IIa | 4 |
| Software Project | 4 |
| 3D ComputerVision | 5 |
| Databases I | 5 |
| Simulation I | 5 |
| Web-Engineering | 6 |
| Computergraphics II - Rendering | 6 |
| Databases II | 6 |
| Communication and Networks | 6 |
| Seminar: Smart Graphics | 6 |
| Multimedia Databases | 7 |
| Internship: University of Calgary | 7 |
| Interactive Systems | 8 |
| Visualization | 8 |
| Multimedia Technology | 8 |
| 3d Studio Max | 8 |
| Introduction to Intelligent Systems | 9 |
| Lecture: Smart Graphics | 9 |
| Applied Subject :Medicine | |
| Human Biologie | 1 |
| Radiological Image Processing | 1 |
| Human Biologie II. Introduction to Histology | 2 |
| Radiological Image Processing II | 2 |
| Radiological Image Processing III | 3 |
| Microscopic Image Processing | 3 |
| Medical Image Processing | 5 |
| Medical Computational Visualistics | 6 |
| Human Pathology I | 8 |
| Human Pathology II | 9 |
| General Visualistics: | |
| Introduction to Political Science | 1 |
| Industrial Design I | 1 |
| Industrial Design II | 2 |
| General Psychology I/2 | 2 |
| General Psychology I/1 | 3 |
| Introduction to the political system of Germany | 3 |
| Introduction to Educational Science | 3 |
| A de Tocqueville: About the democracy in America | 4 |
| Seminar creativity techniques | 4 |
| Interface Design | 5 |
| Seminar VIPKARTE - visualization, presentation, creativity | 5 |
| Seminar Movie Theory. Politics in the USA | 6 |
| Seminar Movie Theory. Movies in political science and political education | 8 |
| Political System of Germany: Computer Science and Society | 8 |
| Fascism, Populism and Social Protest: Charismatic Leaders and their Followers in Comparison | 8 |