Scores on the second assignment
These are for both my classes
| Last 4 digits of student id | Score on exam |
| 0618 | 0 |
| 0951 | 94 |
| 1188 | 116 |
| 1215 | 100 |
| 1391 | 62 |
| 1799 | 0 |
| 2043 | 75 |
| 2198 | 87 |
| 2496 | 54 |
| 2982 | 124 |
| 3240 | 55 |
| 5266 | 48 |
| 5326 | 0 |
| 6074 | 117 |
| 6272 | 95 |
| 6328 | 4 |
| 6942 | 103 |
| 7304 | 85 |
| 8068 | 0 |
| 8139 | 0 |
| 8335 | 0 |
| 8541 | 81 |
| 9047 | 110 |
| 9120 | 101 |
| 9830 | 99 |
If you can't find your id here or you think I made a mistake, please contact me.